Kampfakta
Avspark
Start 1. omgang
2'
Stuart Armstrong (1-0)
30'
Sebastian Revan
Fred Onyedinma
31'
Lee Peltier
33'
Kamaldeen Sulemana
Slutt 1. omgang
Pause (1-0)
Start 2. omgang
61'
Jordan Hugill
Sam Nombe
63'
Carlos Alcaraz
Stuart Armstrong
63'
Samuel Edozie
Kamaldeen Sulemana
63'
Ryan Fraser
Adam Armstrong
68'
Christ Tiehi
73'
Sam Clucas
Cafú
73'
Georgie Kelly
Andre Green
73'
Arvin Appiah
Grant Hall
74'
Jordan Hugill (1-1)
76'
Sam Clucas
82'
Jan Bednarek
84'
Dexter Lembikisa
86'
Joe Aribo
William Smallbone
86'
Sékou Mara
Ché Adams
90'
+2'
Georgie Kelly
90'
+4'
Arvin Appiah
Kamp slutt
Slutt (1-1)
Kampinfo
St. Mary's Stadium, Southampton
lørdag 7. oktober kl. 16.00
28 404 tilskuere Sky Bet Championship
11. runde
Tabell
# | Lag | S | V | U | T | M | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 46 | 31 | 4 | 11 | 89–41 | +48 | 97 |
2 | ![]() ![]() | 46 | 28 | 12 | 6 | 92–57 | +35 | 96 |
3 | ![]() ![]() | 46 | 27 | 9 | 10 | 81–43 | +38 | 90 |
4 | ![]() ![]() | 46 | 26 | 9 | 11 | 87–63 | +24 | 87 |
5 | ![]() ![]() | 46 | 21 | 12 | 13 | 70–47 | +23 | 75 |
6 | ![]() ![]() | 46 | 21 | 10 | 15 | 79–64 | +15 | 73 |
7 | ![]() ![]() | 46 | 19 | 13 | 14 | 68–60 | +8 | 70 |
8 | ![]() ![]() | 46 | 20 | 9 | 17 | 71–62 | +9 | 69 |
9 | ![]() ![]() | 46 | 17 | 13 | 16 | 70–59 | +11 | 64 |
10 | ![]() ![]() | 46 | 18 | 9 | 19 | 56–67 | -11 | 63 |
11 | ![]() ![]() | 46 | 17 | 11 | 18 | 53–51 | +2 | 62 |
12 | ![]() ![]() | 46 | 19 | 5 | 22 | 53–70 | -17 | 62 |
13 | ![]() ![]() | 46 | 16 | 11 | 19 | 45–55 | -10 | 59 |
14 | ![]() ![]() | 46 | 15 | 12 | 19 | 59–65 | -6 | 57 |
15 | ![]() ![]() | 46 | 13 | 17 | 16 | 61–61 | 0 | 56 |
16 | ![]() ![]() | 46 | 16 | 8 | 22 | 52–54 | -2 | 56 |
17 | ![]() ![]() | 46 | 15 | 11 | 20 | 49–60 | -11 | 56 |
18 | ![]() ![]() | 46 | 15 | 11 | 20 | 47–58 | -11 | 56 |
19 | ![]() ![]() | 46 | 14 | 11 | 21 | 60–74 | -14 | 53 |
20 | ![]() ![]() | 46 | 15 | 8 | 23 | 44–68 | -24 | 53 |
21 | ![]() ![]() | 46 | 13 | 12 | 21 | 59–70 | -11 | 51 |
22 | ![]() ![]() | 46 | 13 | 11 | 22 | 50–65 | -15 | 50 |
23 | ![]() ![]() | 46 | 9 | 18 | 19 | 48–77 | -29 | 45 |
24 | ![]() ![]() | 46 | 5 | 12 | 29 | 37–89 | -52 | 27 |
De to første rykker opp, de fire neste til opprykkskvalifisering. De tre siste rykker ned.
Andre kamper samme dag
Sky Bet Championship 2023/2024
Slutt
04




V sport2
Slutt
11




Slutt
11




Slutt
42




Slutt
21




V sport2
Slutt
20




Slutt
22




Slutt
13




Slutt
04




Slutt
00



