Banens beste
Kampfakta
Avspark
Start 1. omgang
17'
Moisés Caicedo (1-0)
27'
Antoine Semenyo
28'
Marc Cucurella
30'
Milos Kerkez
Slutt 1. omgang
Pause (1-0)
Start 2. omgang
48'
Raheem Sterling (2-0)
Målgivende av Cole Palmer
49'
Selvmål (2-1)
Benoît Badiashile
59'
Dominic Solanke
Justin Kluivert
59'
Dango Faissal Ouattara
Marcus Tavernier
63'
Christopher Nkunku
Raheem Sterling
63'
Malo Gusto
Noni Madueke
64'
Lesley Ugochukwu
Moisés Caicedo
69'
Philip Billing
Enes Ünal
69'
Alex Scott
Max Aarons
78'
Malo Gusto
80'
Marcos Senesi
84'
Lloyd Kelly
Marcos Senesi
89'
Cesare Casadei
Cole Palmer
Kamp slutt
Slutt (2-1)
Kampinfo
Stamford Bridge, London
søndag 19. mai kl. 17.00
39 724 tilskuere Premier League
38. runde
TV3
Anthony Taylor
Adam Nunn
Gary Beswick
Derek Eaton
Rob Jones
Tabell
# | Lag | S | V | U | T | M | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 38 | 28 | 7 | 3 | 96–34 | +62 | 91 |
2 | ![]() ![]() | 38 | 28 | 5 | 5 | 91–29 | +62 | 89 |
3 | ![]() ![]() | 38 | 24 | 10 | 4 | 86–41 | +45 | 82 |
4 | ![]() ![]() | 38 | 20 | 8 | 10 | 76–61 | +15 | 68 |
5 | ![]() ![]() | 38 | 20 | 6 | 12 | 74–61 | +13 | 66 |
6 | ![]() ![]() | 38 | 18 | 9 | 11 | 77–63 | +14 | 63 |
7 | ![]() ![]() | 38 | 18 | 6 | 14 | 85–62 | +23 | 60 |
8 | ![]() ![]() | 38 | 18 | 6 | 14 | 57–58 | -1 | 60 |
9 | ![]() ![]() | 38 | 14 | 10 | 14 | 60–74 | -14 | 52 |
10 | ![]() ![]() | 38 | 13 | 10 | 15 | 57–58 | -1 | 49 |
11 | ![]() ![]() | 38 | 12 | 12 | 14 | 55–62 | -7 | 48 |
12 | ![]() ![]() | 38 | 13 | 9 | 16 | 54–67 | -13 | 48 |
13 | ![]() ![]() | 38 | 13 | 8 | 17 | 55–61 | -6 | 47 |
14 | ![]() ![]() | 38 | 13 | 7 | 18 | 50–65 | -15 | 46 |
15 | ![]() ![]() | 38 | 13 | 9 | 16 | 40–51 | -11 | 40 |
16 | ![]() ![]() | 38 | 10 | 9 | 19 | 56–65 | -9 | 39 |
17 | ![]() ![]() | 38 | 9 | 9 | 20 | 49–67 | -18 | 32 |
18 | ![]() ![]() | 38 | 6 | 8 | 24 | 52–85 | -33 | 26 |
19 | ![]() ![]() | 38 | 5 | 9 | 24 | 41–78 | -37 | 24 |
20 | ![]() ![]() | 38 | 3 | 7 | 28 | 35–104 | -69 | 16 |
De tre siste rykker ned.
Everton trukket 8 poeng og Nottingham Forest 4 poeng for brudd på ligaens økonomiregler.
Andre kamper samme dag
Slutt
21




V sport PL 1
Slutt
24




V sport3
Slutt
02




V sport PL 3
Slutt
12




TV6
Slutt
50




V sport2
Slutt
20




V sport PL 2
Slutt
24




V sport+
Slutt
31




V sport PL
Slutt
03




V sport PL 4